Number 92 Gematria

92 Ordinal

92, 20, 70, 34buyest

92, 29, 43, 25Azzur

92, 29, 70, 34crowns

92, 29, 97, 34collops” “fellow’s“, “fellows

92, 29, 97, 43billows“, “numbers

92, 29, 97, 52Assyria

92, 29, 124, 52buildest“, “estimate

92, 29, 151, 52acceptest“, “cleanness

92, 29, 151, 61associate

92, 38, 97, 43corners“, “Hivites

92, 38, 97, 52buriers

92, 38, 124, 34although“, “confound“, “exempted“, “followed“, “heavenly

92, 38, 124, 43appetite“, “deviseth“, “doubting“, “favoured

92, 38, 151, 43begetteth

92, 38, 151, 52blemishes“, “Capernaum“, “entreated“, … “education”

92, 38, 178, 52feebleness

92, 38, 178, 61abstinence“, “dissembled

92, 38, 178, 70calamities

92, 47, 70, 34horror

92, 47, 97, 34glorify

92, 47, 124, 25Colhozeh

92, 47, 124, 34Ginnetho

92, 47, 124, 43entering“, “Ezrahite

92, 47, 124, 52bringers“, “creditor

92, 47, 151, 43Eliphelet“, “Elizaphan“, “gathereth

92, 47, 151, 52aforetime“, “children’s“, “directeth“, “exercised“, “furbished“, “heritages

92, 47, 178, 52admonished“, “Adonibezek“, “complained

92, 47, 205, 61handmaidens

92, 56, 151, 52abhorring“, “fortified

92, 56, 178, 52hearkening

92, 56, 205, 61hardhearted

92, 65, 232, 70childbearing

92 Reduction

xx

92 Reverse

xx

92 Reverse Reduction

xx