Number 83 Gematria
83 Ordinal
83, 20, 52, 25 “mount“
83, 20, 79, 34 “mayest“
83, 20, 79, 43 “assure“
83, 20, 106, 43 “jealous“, “Matthat“, “mattock“, “Naasson“
83, 29, 79, 25 “follow“, “gently“, “loweth“, “moveth“, “occupy“
83, 29, 79, 34 “aprons“, “author“, “Buzite“, “covert“, “droves“, “favour“, “forest“, “musing“, “odious“, “Olivet“, “Pashur“, “Peter’s“
83, 29, 106, 34 “Bozkath“, “execute“, “holdest“, “melteth“, … “Gestapo”
83, 29, 106, 43 “Ataroth“, “burdens“, “censers“, “clamour“, “debtors“, “dimness“, “entreat“, “fillest“, “fillets“, “infants“, “Jorkoam“, “Kenites“, “obscure“, “Paltite“
83, 29, 106, 52 “Israel’s“
83, 29, 133, 43 “Alphaeus“, “Jonathan“
83, 29, 133, 52 “captains“, “Mattenai“
83, 38, 79, 25 “Huppim“, “Mizzah“
83, 38, 79, 34 “harrow“
83, 38, 106, 25 “openeth“
83, 38, 106, 34 “drowned“, “envieth“, “founder“, “helpers“, “looking“, “Mehunim“, “Memphis“, “oftener“, “Othniel“, “perhaps“, .. “Germany”
83, 38, 106, 43 “furbish“, “invited“, “pertain“
83, 38, 106, 52 “circuit“
83, 38, 133, 34 “Bethezel“, “coucheth“, “Elzaphan“, “expelled“
83, 38, 133, 43 “admonish“, “baptized“, “cinnamon“, “complain“, “election“, “fainteth“, “faithful“, “kindleth“, “leathern“, “Phaltiel“
83, 38, 133, 52 “discreet“, “dreamers“, “Giblites“
83, 38, 187, 61 “Laodiceans“
83, 47, 106, 43 “driving“, “inherit“
83, 47, 133, 34 “fighteth“, “offereth“
83, 47, 133, 43 “bringeth“, “deprived” “Ethiopia“, “farthing“, “fiftieth“, “perceive“
83, 47, 160, 34 “ephphatha“
83, 47, 160, 43 “Bethrehob“, “hardeneth“
83, 47, 160, 52 “ordinance“
83, 47, 187, 52 “Ahimelech’s“
83, 47, 214, 61 “Adrammelech“
83, 47, 241, 70 “Jabeshgilead“
83, 56, 160, 34 “Hephzibah“
83, 56, 187, 61 “brigandine“
83 Reduction
xx
83 Reverse
xx
83 Reverse Reduction
xx
