Number 70 Gematria

70 Ordinal

70, 16, 38, 20duty

70, 16, 92, 38basons“, “eatest“, “estate“, “feasts“, … “safest”

70, 16, 119, 47calamus

70, 25, 38, 20fury

70, 25, 65, 20apply“, “folly

70, 25, 65, 29Esrom

70, 25, 65, 38bruit

70, 25, 92, 29Ahuzam” “boldly“, “Hashum“, “Husham“, … “Amazon”

70, 25, 92, 38averse“, “better“, “bitten“, “Cnidus“, “Cretes“, “cursed“, “fatter“, “giants“, “guard’s“, “Hattil

70, 25, 119, 38Alamoth“, “Apelles“, “chasten“, “descent

70, 25, 119, 47accuser“, “bearest“, “cellars

70, 34, 65, 20Gimzo

70, 34, 92, 20enough“, “holpen“, “Huppah

70, 34, 92, 29bowing“, “Bozrah“, “Cyrene

70, 34, 92, 38Armoni

70, 34, 119, 29Dalphon“, “foldeth

70, 34, 119, 38Antioch“, “courage“, “enemies“, “enemies’“, “Ethanim“, “fitches

70, 34, 119, 47certain“, “darkish

70, 34, 146, 38excelled

70, 34, 146, 47Baalpeor“, “bleating“, “branches“, “breaketh

70, 34, 173, 56Ammizabad

70, 34, 200, 56Dabbasheth

70, 43, 92, 20Hophni

70, 43, 119, 38cherish“, “Chilion“, “Ephraim“, “grieved“, “heifer’s

70, 43, 146, 47Elioenai“, “forcible“, “inclined

70, 43, 173, 47Bethgader

70, 43, 200, 56Aholibamah

70, 43, 200, 65delicacies

70, 43, 227, 56Bethmaachah

70, 52, 146, 38Higgaion

70 Reduction

xx

70 Reverse

xx

70 Reverse Reduction

xx