Number 60 Gematria
60 Ordinal
60, 15, 48, 21 “cow’s“, “keys“
60, 15, 48, 30 “miss“
60, 15, 75, 30 “dukes“, “fault“, “locks“
60, 15, 102, 39 “battle“, “castle“
60, 15, 129, 48 “abjects“
60, 24, 48, 12 “holy“, “hymn“, “pomp“
60, 24, 48, 21 “Azor“, “four“, “over“, “pray“, “pure“, “rely“, “Rosh“
60, 24, 75, 21 “booth“, “Eloth“, “found“, “goods“, “helps“, “lothe“, “Oboth“, “often“
60, 24, 75, 30 “Avith“, “Bunni“, “Cushi“, “drawn“, “grant“, “hill’s“, “hills“, “Jazer“, “king’s“, “kings“, “kings’“, “Meres“, “raven“, “ruled“
60, 24, 102, 30 “buffet“, “caught“, “Dagon’s” “Hamuel“, “havock“, “Naboth“, “panted“
60, 24, 102, 39 “advise“, “aliens“, “busied“, “Dorcas“, “dreams“, “Melita“
60, 24, 129, 39 “Alameth“, “feasted“, “gaddest“, “Jehucal“, “lacketh“
60, 24, 156, 48 “bedstead“
60, 33, 75, 21 “heron“, “porch“
60, 33, 75, 30 “inner“, “order“, “peril“
60, 33, 102, 21 “happen“
60, 33, 102, 30 “flieth“, “Hareth“, “hearth“, “hoised“, “keeper“, “Migdol“, “mingle“, “Nibhaz“, “pacify“, “Pisgah“
60, 33, 102, 39 “desire“, “errand“, “inside“, “remain“, “robber“
60, 33, 129, 30 “chapmen“, “Chozeba“, “Hamonah“
60, 33, 129, 39 “avoided“, “Azaniah“, “believe“, “diamond“, “Dodanim“, “enticed“, “erected“, “Hadoram“, “implead“, “inflame“, “Jidlaph“, “Lachish“, “likened“, “pelican“
60, 33, 129, 48 “affairs“, “breaker“, “Eliakim“, “Ismaiah“, “Rabbith“
60, 33, 156, 39 “appealed“, “Hananeel“
60, 33, 156, 48 “Athaliah“, “decrease“, “Gamaliel“, “Mahanaim“
60, 33, 156, 57 “Abiathar“
60, 33, 183, 48 “Jehonadab“
60, 33, 183, 57 “habitable“
60, 42, 102, 21 “Hepher“
60, 42, 102, 30 “Hariph“
60, 42, 102, 39 “Michri“
60, 42, 129, 30 “diggeth“, “Haggith“, “hanging“, “Phenice“
60, 42, 129, 39 “charger“, “fearing“, “pierced“
60, 42, 156, 39 “preached“
60 Reduction
xx
60 Reverse
xx
60 Reverse Reduction
xx
