Number 46 Gematria
46 Ordinal
46, 10, 62, 26 “best“, “buds“, “Esau“, “fast“, “fats“, “Job’s“
46, 10, 89, 35 “Akkub“, “bases“, “Jubal“
46, 10, 116, 44 “Balak’s“
46, 19, 35, 17 “cry“, “Gur“, … “rug”
46, 19, 62, 17 “body“, “Chun“, “dove“, “dung“, “Elon“, “even“, “flew“, “gulf“, … “Leon”, “lone”
46, 19, 62, 26 “Arza“, “bray“, “cumi“, “draw“, … “ward“
49, 19, 89, 26 “Beten“, “blaze“, “Bunah“, “Camon“, “chant“, “cleft“, “cloke“, “Elath“, “flash“, “goads“, “hands“, “Jahaz“, … “lathe”
46, 19, 89, 35 “acres“, “Amram“, “Arvad“, “Asiel“, “cares“, “Elias“, … “scare”
46, 19, 116, 35 “Asahel“, “ascend“, “Calcol“, “dances“, “Elasah“, “Elnaam“, “embalm“
46, 19, 116, 44 “Kallai“
46, 19, 170, 62 “Barabbas“
46, 28, 89, 17 “Eleph“
46, 28, 89, 26 “dieth“, “Greek“, “guide“, “Harod“
46, 28, 89, 35 “frail“
46, 28, 116, 26 “behold“, “choked“, “exceed“, “Hannah“
46, 28, 116, 35 “Ahiman“, “Bilhan“, “branch“, “deceit“, “forbad“, “Gadite“, “Gilboa“, “Helkai“, “Keilah“
46, 28, 143, 44 “Jediael“
46, 28, 143, 53 “Arabian“
46, 28, 170, 44 “deceased“
46, 28, 170, 53 “Baaseiah“
46, 37, 116, 35 “fierce“
46, 37, 143, 35 “charged“, “Hodaiah“
46, 37, 143, 44 “abiding“
46, 37, 143, 53 “Cilicia“
46, 37, 170, 35 “defenced“
46, 37, 170, 44 “Berachah“
46 Reduction
xx
46 Reverse
xx
46 Reverse Reduction
xx
