Number 57 Gematria
57 Ordinal
57, 12, 51, 24 “cost“, “Jews“, “Jews’“
57, 12, 78, 33 “bless“, “boast“, “boats“, “canst“, “Jebus“, “least“
57, 21, 51, 15 “moon“
57, 21, 51, 24 “army“, “city“, “Mary“, “Myra“
57, 21, 78, 24 “afoot“, “Amnon“, “Kenaz“, “Nahum“, “Noah’s“, “pangs“
57, 21, 78, 33 “boils“, “diest“, “Gaius“, “Jagur“, “Joram“, “kinds“, “Lubim“, “Nisan“, … “diets”, “tides”
57, 21, 105, 33 “abound“, “deaths“, “hasted“, “Jashen“
57, 21, 105, 42 “blains“, “Mibsam“, “Patara“
57, 21, 132, 42 “palaces“
57, 21, 132, 51 “Jaasiel“
57, 21, 159, 51 “balances“
57, 30, 78, 24 “fewer“, “Gazer“, “given“, “might“
57, 30, 78, 33 “Aroer“, “birth“, “fires“, “Hurai“
57, 30, 105, 24 “Geshem“, “golden“, “longed“
57, 30, 105, 33 “afresh“, “appear“, “cherub“, “Eunice“, “graved“, “Heber’s“, “Jehudi“, “joined“, “Nergal“
57, 30, 105, 42 “Birsha“, “easier“
57, 30, 105, 51 “Arisai“
57, 30, 132, 33 “changes“, “channel“, “clapped“, “Janohah“, “Lebonah“, “Meshach“
57, 30, 132, 42 “afflict“, “Benammi“, “Bethcar“, “builded“, “Gilead’s“, “Kolaiah“, “lacking” “Lodebar“… “vaccine”
57, 30, 132, 51 “ascribe“, “Milalai“
57, 30, 159, 42 “accepted“, “befallen“, “Chaldees“, “Chaldees’“, “Jehubbah“
57, 30, 159, 51 “Abiasaph“, “Maaseiah“
57, 30, 159, 60 “Akrabbim“
57, 30, 186, 51 “Jeshebeab“
57, 39, 105, 24 “eighth“, “height“, “hereof“
57, 39, 105, 33 “enrich“
57, 39, 105, 42 “fairer“
57, 39, 132, 33 “Megiddo“
57, 39, 132, 42 “Bithiah“, “broided“, “divided“
57, 39, 159, 42 “Cenchrea“, “deceived“
57, 39, 159, 51 “magician“
57, 39, 186, 51 “Hashabiah“
57 Reduction
xx
57 Reverse
xx
57 Reverse Reduction
xx
