Number 58 Gematria

58 Ordinal

58, 4, 50, 32ass’s

58, 13, 50, 23dost

58, 13, 50, 32arts

58, 13, 77, 32claws“, “coast“, “coats“, “glass

58, 13, 104, 41basket

58, 22, 50, 14Booz“, “howl

58, 22, 50, 23brow“, “Buzi

58, 22, 77, 23cloth“, “Hanun“, “holds

58, 22, 77, 32anvil“, “arose

58, 22, 104, 32angels“, “angel’s“, “angels’“, “asleep“, “beeves“, “bolted“, “bundle“, “closed

58, 22, 104, 41brands

58, 22, 131, 41candles

58, 22, 158, 59Barnabas

58, 22, 185, 68Bakbakkar

58, 31, 50, 23Ezri

58, 31, 77, 14 … “phone”

58, 31, 77, 23Gomer

58, 31, 77, 32drive“, “Immer

58, 31, 104, 23holden

58, 31, 104, 32Bether“, “espied“, “father“, “feller“, “Gerahs“, “hammer“, “Hillel

58, 31, 104, 41barren

58, 31, 131, 32avenged“, “bendeth“, “gnashed

58, 31, 131, 41Azaliah“, “beating“, “bereave“, “breadth“, “calling“, “ceasing“, “daubing“, “emerald

58, 31, 158, 50Caiaphas

58, 31, 185, 50headbands

58, 31, 185, 59Amminadab“, “Bethabara

58, 40, 104, 32hinder

58, 40, 131, 32feeling“, “fleeing

58, 40, 131, 41failing“, “Hilkiah“, “imagine

58, 40, 131, 50carried

58, 40, 158, 41Hiddekel

58, 40, 185, 50Abimelech

58, 40, 212, 50changeable

58 Reduction

xx

58 Reverse

xx

58 Reverse Reduction

xx