Number 58 Gematria
58 Ordinal
58, 4, 50, 32 “ass’s“
58, 13, 50, 23 “dost“
58, 13, 50, 32 “arts“
58, 13, 77, 32 “claws“, “coast“, “coats“, “glass“
58, 13, 104, 41 “basket“
58, 22, 77, 23 “cloth“, “Hanun“, “holds“
58, 22, 77, 32 “anvil“, “arose“
58, 22, 104, 32 “angels“, “angel’s“, “angels’“, “asleep“, “beeves“, “bolted“, “bundle“, “closed“
58, 22, 104, 41 “brands“
58, 22, 131, 41 “candles“
58, 22, 158, 59 “Barnabas“
58, 22, 185, 68 “Bakbakkar“
58, 31, 50, 23 “Ezri“
58, 31, 77, 14 … “phone”
58, 31, 77, 23 “Gomer“
58, 31, 77, 32 “drive“, “Immer“
58, 31, 104, 23 “holden“
58, 31, 104, 32 “Bether“, “espied“, “father“, “feller“, “Gerahs“, “hammer“, “Hillel“
58, 31, 104, 41 “barren“
58, 31, 131, 32 “avenged“, “bendeth“, “gnashed“
58, 31, 131, 41 “Azaliah“, “beating“, “bereave“, “breadth“, “calling“, “ceasing“, “daubing“, “emerald“
58, 31, 158, 50 “Caiaphas“
58, 31, 185, 50 “headbands“
58, 31, 185, 59 “Amminadab“, “Bethabara“
58, 40, 104, 32 “hinder“
58, 40, 131, 32 “feeling“, “fleeing“
58, 40, 131, 41 “failing“, “Hilkiah“, “imagine“
58, 40, 131, 50 “carried“
58, 40, 158, 41 “Hiddekel“
58, 40, 185, 50 “Abimelech“
58, 40, 212, 50 “changeable“
58 Reduction
xx
58 Reverse
xx
58 Reverse Reduction
xx
