Number 60 Gematria

60 Ordinal

60, 15, 48, 21cow’s“, “keys

60, 15, 48, 30miss

60, 15, 75, 30dukes“, “fault“, “locks

60, 15, 102, 39battle“, “castle

60, 15, 129, 48abjects

60, 24, 48, 12holy“, “hymn“, “pomp

60, 24, 48, 21Azor“, “four“, “over“, “pray

60, 24, 75, 21booth“, “Eloth“, “found“, “goods“, “helps“, “lothe“, “Oboth“, “often

60, 24, 75, 30Avith“, “Bunni“, “Cushi“, “drawn“, “grant“, “hill’s“, “hills“, “Jazer“, “king’s“, “kings“, “kings’“, “Meres

60, 24, 102, 30buffet“, “caught“, “Dagon’s” “Hamuel“, “havock“, “Naboth“, “panted

60, 24, 102, 39advise“, “aliens“, “busied“, “Dorcas“, “dreams“, “Melita

60, 24, 129, 39 Alameth“, “feasted“, “gaddest“, “Jehucal“, “lacketh

60, 24, 156, 48bedstead

60, 33, 75, 21heron“, “porch

60, 33, 75, 30inner“, “order“, “peril

60, 33, 102, 21happen

60, 33, 102, 30flieth“, “Hareth“, “hearth“, “hoised“, “keeper“, “Migdol“, “mingle“, “Nibhaz“, “pacify“, “Pisgah

60, 33, 102, 39desire“, “errand“, “inside

60, 33, 129, 30chapmen“, “Chozeba“, “Hamonah

60, 33, 129, 39avoided“, “Azaniah“, “believe“, “diamond“, “Dodanim“, “enticed“, “erected“, “Hadoram“, “implead“, “inflame“, “Jidlaph“, “Lachish“, “likened“, “pelican

60, 33, 129, 48affairs“, “breaker“, “Eliakim“, “Ismaiah

60, 33, 156, 39appealed“, “Hananeel

60, 33, 156, 48Athaliah“, “decrease“, “Gamaliel“, “Mahanaim

60, 33, 156, 57Abiathar

60, 33, 183, 48Jehonadab

60, 33, 183, 57habitable

60, 42, 102, 21Hepher

60, 42, 102, 30Hariph

60, 42, 102, 39Michri

60, 42, 129, 30diggeth“, “Haggith“, “hanging“, “Phenice

60, 42, 129, 39charger“, “fearing“, “pierced

60, 42, 156, 39preached

60 Reduction

xx

60 Reverse

xx

60 Reverse Reduction

xx