Number 70 Gematria
70 Ordinal
70, 16, 38, 20 “duty“
70, 16, 92, 38 “basons“, “eatest“, “estate“, “feasts“, … “safest”
70, 16, 119, 47 “calamus“
70, 25, 38, 20 “fury“
70, 25, 65, 20 “apply“, “folly“
70, 25, 65, 29 “Esrom“
70, 25, 65, 38 “bruit“
70, 25, 92, 29 “Ahuzam” “boldly“, “Hashum“, “Husham“, … “Amazon”
70, 25, 92, 38 “averse“, “better“, “bitten“, “Cnidus“, “Cretes“, “cursed“, “fatter“, “giants“, “guard’s“, “Hattil“
70, 25, 119, 38 “Alamoth“, “Apelles“, “chasten“, “descent“
70, 25, 119, 47 “accuser“, “bearest“, “cellars“
70, 34, 65, 20 “Gimzo“
70, 34, 92, 20 “enough“, “holpen“, “Huppah“
70, 34, 92, 29 “bowing“, “Bozrah“, “Cyrene“
70, 34, 92, 38 “Armoni“
70, 34, 119, 29 “Dalphon“, “foldeth“
70, 34, 119, 38 “Antioch“, “courage“, “enemies“, “enemies’“, “Ethanim“, “fitches“
70, 34, 119, 47 “certain“, “darkish“
70, 34, 146, 38 “excelled“
70, 34, 146, 47 “Baalpeor“, “bleating“, “branches“, “breaketh“
70, 34, 173, 56 “Ammizabad“
70, 34, 200, 56 “Dabbasheth“
70, 43, 92, 20 “Hophni“
70, 43, 119, 38 “cherish“, “Chilion“, “Ephraim“, “grieved“, “heifer’s“
70, 43, 146, 47 “Elioenai“, “forcible“, “inclined“
70, 43, 173, 47 “Bethgader“
70, 43, 200, 56 “Aholibamah“
70, 43, 200, 65 “delicacies“
70, 43, 227, 56 “Bethmaachah“
70, 52, 146, 38 “Higgaion“
70 Reduction
xx
70 Reverse
xx
70 Reverse Reduction
xx
