Number 78 Gematria

78 Ordinal

78, 15, 57, 39Assur

78, 15, 84, 39assent

78, 24, 57, 30forts“, “frost“, “gross

78, 24, 84, 30fewest

78, 24, 84, 39butler“, “Carpus“, “duties

78, 24, 111, 39almonds“, “blotted“, “endless“, “Hasshub

78, 33, 84, 21goodly

78, 33, 84, 30Geshur“, “hewers“, “homers

78, 33, 111, 30enjoyed

78, 33, 111, 39anchors“, “Bazlith“, “Betonim“, “crushed“, “deserve“, “despite“, “dragons“, “fretted“, “garment“, “hasting“, … “severed

78, 33, 111, 48ability“, “Abishur“, “Berites“, “bruised“, “fairest

78, 33, 138, 39entangle“, “excluded“, “Genubath

78, 33, 138, 48assigned“, “availeth“, “bdellium

78, 33, 165, 57delicates

78, 42, 84, 30Hothir

78, 42, 111, 30denying“, “dippeth“, “dropped

78, 42, 111, 39confirm“, “fingers“, “fringes“, “graving

78, 42, 138, 39approach“, “cheerful

78, 42, 138, 48Berothai“, “bridleth“, “building“, “decision

78, 42, 165, 39Bethhogla“, “Bethlehem

78, 42, 165, 48accepting“, “Hagarenes

78, 42, 165, 57crackling

78, 42, 192, 66Baalberith“, “backbiting

78, 51, 138, 48dividing

78, 51, 165, 39childhood

78, 51, 165, 48deceiving“, “Elihoenai

78, 51, 165, 57Bethbirei“, “crucified

78, 51, 192, 48beforehand“, “confidence“, “grayheaded

78, 51, 192, 57discharged

78, 60, 165, 48differing

78 Reduction

xx

78 Reverse

xx

78 Reverse Reduction

xx