Number 82 Gematria

82 Ordinal

82, 19, 53, 26owest

82, 19, 53, 35durst

82, 19, 80, 35layest

82, 19, 80, 44kisses

82, 19, 107, 44glasses

82, 19, 134, 53Absalom’s

82, 28, 53, 26entry

82, 28, 80, 26loveth

82, 28, 80, 35Atroth“, “covers“, “givest“, “intent“, “morsel“, “Nereus“, “olives

82, 28, 80, 44Kittim

82, 28, 107, 35clothes“, “counted“, “Eltekon“, “fathoms“, “helmets“, “lodgest“, “Mahlon’s

82, 28, 107, 44asunder“, “Calvary“, “earnest“, “flatter“, “Jerusha“, “lasting“, “Libyans“, “measure

82, 28, 134, 53beauties“, “careless“, “Naamites

82, 28, 161, 53almsdeeds

82, 37, 53, 26myrrh

82, 37, 80, 26mighty“, “Pethor

82, 37, 80, 35Horims

82, 37, 107, 26Heshmon“, “Hethlon

82, 37, 107, 35blowing“, “crowned“, “cunning“, “getting“, “heavily“, “howbeit“, “lapwing

82, 37, 107, 44Chittim“, “correct“, “diverse“, “garners“, “Persian

82, 37, 134, 35avengeth“, “Bethmeon“, “excepted“, “expected“, “gnasheth“, “Hashupha“, “laugheth

82, 37, 134, 44anointed“, “barefoot“, “choicest“, “conflict“, “farewell“, “feathers“, “Jozachar“, “merchant“, “numbered“, “overcame

82, 37, 134, 53Jesimiel

82, 37, 161, 44Bethshean“, “defendest“, “entangled

82, 37, 161, 53horseback

82, 37, 188, 62balancings

82, 46, 107, 35forgive

82, 46, 134, 35Gederoth“, “hungered

82, 46, 134, 44adorning“, “gatherer“, “Hizkijah

82, 46, 134, 53carrieth“, “Ishmerai“, “Miniamin

82, 46, 161, 44encamping“, “Gibbethon“, “perfected

82, 46, 161, 53inflicted

82, 46, 188, 53Armageddon

82, 46, 188, 62Hazaraddar“, “infallible

82, 46, 215, 71Ammishaddai

82, 46, 215, 53Abelmeholah

82, 55, 134, 44grinding“, “hireling

82, 55, 188, 53Jehoiachin

82, 64, 215, 53Horhagidgad

82 Reduction

xx

82 Reverse

xx

82 Reverse Reduction

xx